Details of Electors and percentage of polling for the last three Panchayat Elections in Lakshadweep
GENERAL ELECTION TO PANCHAYAT, 2007
DETAILS OF ELECTORS & PERCENTAGE OF POLLING
Name of Island |
Total votes | Total Electors | Total Polling | ||||||
---|---|---|---|---|---|---|---|---|---|
M | F | Total | M | F | Total | M | F | Total | |
AGATTI | 2054 | 1907 | 3961 | 2414 | 2199 | 4613 | 85.1 | 86.7 | 85.9 |
AMINI | 2388 | 2347 | 4735 | 2659 | 2674 | 5333 | 89.8 | 87.8 | 88.8 |
ANDROTT | 2762 | 3044 | 5806 | 3519 | 3752 | 7271 | 78.5 | 81.1 | 79.9 |
BITRA | 87 | 58 | 145 | 101 | 69 | 170 | 86.1 | 84.1 | 85.3 |
CHETLAT | 649 | 670 | 1319 | 758 | 726 | 1484 | 85.6 | 92.3 | 88.9 |
KADMAT | 1373 | 1387 | 2760 | 1649 | 1664 | 3313 | 83.3 | 83.4 | 83.3 |
KALPENI | 1102 | 1112 | 2214 | 1375 | 1386 | 2761 | 80.1 | 80.2 | 80.2 |
KAVARATTI | 2786 | 2809 | 5595 | 3728 | 3374 | 7102 | 74.7 | 83.3 | 78.8 |
KILTAN | 1057 | 1057 | 2114 | 1361 | 1320 | 2681 | 77.7 | 80.1 | 78.9 |
MINICOY | 1897 | 2832 | 4729 | 4267 | 3873 | 8140 | 44.5 | 73.1 | 58.1 |
Total | 16155 | 17223 | 33378 | 21831 | 21037 | 42868 | 74 | 81.9 | 77.9 |
GENERAL ELECTION TO PANCHAYAT, 2012
DETAILS OF ELECTORS & PERCENTAGE OF POLLING
Name of Island |
Total votes | Total Electors | Total Polling | ||||||
---|---|---|---|---|---|---|---|---|---|
M | F | Total | M | F | Total | M | F | Total | |
AGATTI | 2159 | 2044 | 4203 | 2655 | 2507 | 5162 | 81.3 | 81.5 | 81.4 |
AMINI | 2566 | 2465 | 5034 | 2913 | 2935 | 5848 | 88.1 | 84 | 86 |
ANDROTT | 3102 | 3351 | 6453 | 3989 | 4162 | 8151 | 77.8 | 80.5 | 79.2 |
BITRA | 411 | 72 | 183 | 126 | 82 | 208 | 88.1 | 87.8 | 88 |
CHETLAT | 741 | 693 | 1434 | 801 | 787 | 1588 | 92.5 | 88.1 | 90.3 |
KADMAT | 1621 | 1636 | 3257 | 1923 | 2044 | 3967 | 84.3 | 80 | 82.1 |
KALPENI | 1217 | 1220 | 2437 | 1544 | 1570 | 3114 | 78.8 | 77.7 | 78.3 |
KAVARATTI | 2864 | 2663 | 5527 | 4177 | 3712 | 7889 | 68.6 | 71.7 | 70.1 |
KILTAN | 1336 | 1276 | 2612 | 1505 | 1500 | 3005 | 77.7 | 80.1 | 78.9 |
MINICOY | 1897 | 2832 | 4729 | 4267 | 3873 | 8140 | 88.8 | 85.1 | 86.9 |
Total | 17782 | 18324 | 36106 | 23903 | 23294 | 47197 | 74.4 | 78.7 | 76.5 |
GENERAL ELECTION TO PANCHAYAT, 2017
DETAILS OF ELECTORS & PERCENTAGE OF POLLING
Name of Island |
Total votes | Total Electors | Total Polling | ||||||
---|---|---|---|---|---|---|---|---|---|
M | F | Total | M | F | Total | M | F | Total | |
AGATTI | 2521 | 2333 | 4854 | 3016 | 2796 | 5812 | 83.6 | 83.4 | 83.5 |
AMINI | 2937 | 2964 | 5901 | 3266 | 3242 | 6508 | 89.9 | 91.4 | 90.7 |
ANDROTT | 3249 | 3635 | 6884 | 4629 | 4650 | 9279 | 70.2 | 78.2 | 74.2 |
BITRA | 134 | 90 | 224 | 148 | 105 | 253 | 90.5 | 85.7 | 88.5 |
CHETLAT | 770 | 732 | 1502 | 874 | 856 | 1730 | 88.1 | 85.5 | 86.8 |
KADMAT | 1711 | 1807 | 3518 | 2051 | 2170 | 4221 | 83.4 | 83.3 | 83.3 |
KALPENI | 1424 | 1408 | 2832 | 1798 | 1786 | 3584 | 79.2 | 78.8 | 79 |
KAVARATTI | 3401 | 3158 | 6559 | 4415 | 4175 | 8590 | 77 | 75.6 | 76.4 |
KILTAN | 1366 | 1323 | 2689 | 1641 | 1573 | 3214 | 83.2 | 84.1 | 83.7 |
MINICOY | 1889 | 2718 | 4607 | 4185 | 4022 | 8207 | 45.1 | 67.6 | 56.1 |
Total | 19402 | 20168 | 39570 | 26023 | 25375 | 51398 | 74.6 | 79.5 | 77 |